This high-performance file consists of individuals who have responded to a host of questions, most specifically their participation in the gig economy. They are driving for Uber and/or Lyft, many as their primary source of income.
segments
2218194 | Total Universe / Universe Rate | $125.00/M |
0 | Monthly Hotline | + $10.00/M |
0 | 3 Month Hotline | + $8.00/M |
0 | > Phones | + $15.00/M |
0 | Non-Profit/Fundraiser Rate | $115.00/M |
0 | ------------------------------------------------- | |
554549 | Email Deploy - Min. 7,500 + Setup/Suppression | $175.00/M |
554549 | Email Released | $200.00/M |
media type
source
geography
maintenance
data card maintenance
description
This high-performance file consists of individuals who have responded to a host of questions, most specifically their participation in the gig economy. They are driving for Uber and/or Lyft, many as their primary source of income.
This database has played a vital role in the success of many successful Direct Marketing campaigns.
These individuals are excellent prospects for all types of consumer offers including magazine subscriptions, healthy living, arts & music, travel, fundraising, sports and recreation and much, much more.
profile
selects
DEMOGRAPHICS | $5.00/M |
FAMILY | $5.00/M |
PROPERTY | $5.00/M |
CHARACTERISTICS | |
BUYER ACTIVITY | $10.00/M |
BUYER PRODUCT CATEGORY | $10.00/M |
FINANCIAL | $10.00/M |
SPORTS INTEREST | $10.00/M |
DONOR | $10.00/M |
LIFESTYLE and HOBBIES | $10.00/M |
HEALTH INTEREST | $10.00/M |
TRAVEL INTEREST | $10.00/M |
GEO SELECT | $2.00/M |
EMAIL MESSAGE SETUP | $100.00/F |
EMAIL SUPPRESSION FILE | $200.00/F |
gender
average income
minimum order
net name
exchanges
reuse
cancellation
cancellation instructions
key coding
addressing
special instructions
EMAIL DELIVERY