This highly responsive file consists of individuals who are in need of a short-term loan, for quick cash. They have applied online for this short-term loan, between pay days, for unexpected living expenses such as medical expenses and auto repairs.
segments
1421152 | Total Universe / Universe Rate | $90.00/M |
0 | Monthly Hotline | + $10.00/M |
0 | > Phones | + $20.00/M |
0 | Non-Profit/Fundraiser Rate | $80.00/M |
0 | ------------------------------------------------ | |
311544 | Email Deploy - Min. 10,000 + Setup/Suppression | $125.00/M |
355288 | Email Release | $150.00/M |
media type
source
geography
maintenance
data card maintenance
description
This highly responsive file consists of individuals who are in need of a short-term loan, for quick cash. They have applied online for this short-term loan, between pay days, for unexpected living expenses such as medical expenses and auto repairs.
These individuals are excellent prospects for many types of consumer offers including secured credit cards, discount prescriptions, sweepstakes, debt consolidation loans & low-cost insurance offers.
profile
selects
DEMOGRAPHICS | $5.00/M |
BUYER PRODUCT CATEGORY | $10.00/M |
FINANCIAL | $10.00/M |
SPORTS INTEREST | $10.00/M |
LIFESTYLE AND HOBBIES | $10.00/M |
HEALTH INTEREST | $10.00/M |
TRAVEL INTEREST | $10.00/M |
GEO SELECT | $2.00/M |
EMAIL MESSAGE SETUP | $100.00/F |
EMAIL SUPPRESSION FILE | $200.00/F |
gender
average income
minimum order
net name
exchanges
reuse
cancellation
cancellation instructions
key coding
addressing
special instructions
EMAIL DELIVERY