This highly responsive file consists of individuals who are engaged to be married. They have signed up for wedding registries and wedding planning websites, subscribed to publications, and attended bridal shows.
segments
336313 | Total Universe / Universe Rate | $100.00/M |
39000 | Monthly Hotline | + $10.00/M |
9000 | Weekly Hotline | + $15.00/M |
87172 | > Phones - DNC Scrubbed/Unscrubbed | + $15.00/M |
26434 | > Phones - DNC Scrubbed | + $15.00/M |
0 | Non-Profit/Fundraiser Rate | $95.00/M |
0 | ------------------------------------------------ | |
283058 | Email Deploy - Min. 7,500 + Setup/Suppression | $150.00/M |
283058 | Email Released | $175.00/M |
media type
Consumer
Telephone List, Postal Mailing List, Email List
source
geography
United States of America (the)
maintenance
data card maintenance
description
This highly responsive file consists of individuals who are engaged to be married. They have signed up for wedding registries and wedding planning websites, subscribed to publications, and attended bridal shows.
These individuals are excellent prospects for all types of consumer offers including magazine subscriptions, healthy living, arts & music, travel, fundraising, sports and recreation and much, much more.
profile
selects
PHONE NUMBER | $15.00/M |
WEDDING DATE | $10.00/M |
DEMOGRAPHICS | $5.00/M |
BUYER PRODUCT CATEGORY | $10.00/M |
FINANCIAL | $10.00/M |
SPORTS INTEREST | $10.00/M |
DONOR | $10.00/M |
LIFESTYLE and HOBBIES | $10.00/M |
HEALTH INTEREST | $10.00/M |
TRAVEL INTEREST | $10.00/M |
GEO SELECT | $2.00/M |
EMAIL MESSAGE SETUP | $100.00/F |
EMAIL SUPPRESSION FILE | $200.00/F |
gender
Male:
%average income
minimum order
Minimum Price:
0.00Minimum Quantity:
5000