This highly responsive file consists of individuals who are engaged to be married. They have signed up for wedding registries and wedding planning websites, subscribed to publications, and attended bridal shows.
segments
1790023 | Total Universe / Universe Rate | $125.00/M |
0 | Monthly Hotline | + $10.00/M |
0 | **Phones not available. Telemarketing Not Allowed** | |
0 | Non-Profit/Fundraiser Rate | $115.00/M |
0 | ------------------------------------------------ | |
1790023 | Email Deploy - Min. 10,000 + Setup/Suppression | $150.00/M |
1790023 | Email Released | $150.00/M |
1790023 | Email Released - Hashed: Up to 100K records | $2,500.00/F |
media type
Consumer
Postal Mailing List, Email List, Telephone List
source
geography
United States of America (the)
maintenance
data card maintenance
description
This highly responsive file consists of individuals who are engaged to be married. They have signed up for wedding registries and wedding planning websites, subscribed to publications, and attended bridal shows.
These individuals are excellent prospects for all types of consumer offers including magazine subscriptions, healthy living, arts & music, travel, fundraising, sports and recreation and much, much more.
profile
selects
WEDDING DATE | $10.00/M |
DEMOGRAPHICS | $5.00/M |
BUYER PRODUCT CATEGORY | $10.00/M |
FINANCIAL | $10.00/M |
SPORTS INTEREST | $10.00/M |
DONOR | $10.00/M |
LIFESTYLE and HOBBIES | $10.00/M |
HEALTH INTEREST | $10.00/M |
TRAVEL INTEREST | $10.00/M |
GEO SELECT | $2.00/M |
EMAIL MESSAGE SETUP | $100.00/F |
EMAIL SUPPRESSION FILE | $200.00/F |
gender
Male:
%average income
minimum order
Minimum Price:
0.00Minimum Quantity:
5000net name
exchanges
reuse
cancellation
cancellation instructions
key coding
addressing
special instructions
EMAIL DELIVERY