This enhanced database is one of the most Complete listings of Absentee-Owned Homes on the market. This constantly updated database is available with exact mortgage information. Among the available selects are over 400 demographic and lifestyle segments.
segments
8564876 | Total Universe / Universe Rate | $60.00/M |
549412 | Snowbirds | |
0 | > Phones | + $15.00/M |
0 | Non-Profit/Fundraising Rate | $50.00/M |
0 | ------------------------------------------------- | |
856488 | Email Deploy - Min. 7,500 + Setup/Suppression | $125.00/M |
856488 | Email Released | $190.00/M |
media type
source
geography
maintenance
data card maintenance
description
This enhanced database is one of the most Complete listings of Absentee-Owned Homeowners on the market. This constantly updated database is available with exact mortgage information. They are an ideal target audience for a variety of consumer offers including real estate, insurance, home improvement, home equity loans, credit cards and more.
This one-of-a-kind database has been enhanced with over 400 demographic and lifestyle selects making segmenting possibilities much greater.
In addition the file is NCOA'd Monthly, as well as the day the order is produced. Phones are DNC Scrubbed Monthly to maintain the highest quality of data hygiene.
**Records automatically include Owner's Name & Address + Absentee Property Address**
Deliver your message with confidence now with the Complete Homeowners - Absentee-Owned Database.
profile
selects
AGE | $5.00/M |
DATE OF BIRTH | $10.00/M |
GENDER/SEX | $5.00/M |
DWELLING TYPE | $5.00/M |
GEO SELECT | $2.00/M |
INCOME | $5.00/M |
LENGTH OF RESIDENCE | $5.00/M |
MARITAL STATUS | $5.00/M |
NET WORTH | $25.00/M |
RELIGION | $10.00/M |
ETHNICITY | $10.00/M |
PRESENCE OF CHILDREN | $5.00/M |
AGE OF CHILDREN | $5.00/M |
GENDER OF CHILD | $5.00/M |
LIFESTYLE SELECT | $10.00/M |
CONTRIBUTORS/DONORS | $10.00/M |
CREDIT CARD BUYERS | $5.00/M |
MAIL ORDER BUYERS | $5.00/M |
YEAR HOME BUILT | $7.50/M |
SQUARE FOOTAGE | $5.00/M |
Property Lot Size in Acres | $5.00/M |
Exterior Wall Type | $7.50/M |
Roof Cover Type | $7.50/M |
Presence of Fireplace | $7.50/M |
Presence Of Pool | $7.50/M |
Type of Fuel | $7.50/M |
Refinance Indicator | $5.00/M |
New Construction Indicator | $5.00/M |
Resale Indicator | $5.00/M |
First Mortgage Amount | $7.50/M |
Second Mortgage Amount | $7.50/M |
Total Mortgage Amount | $7.50/M |
Mortgage Date | $7.50/M |
Mortgage Loan Type | $7.50/M |
Mortgage Expiration Date | $7.50/M |
Mortgage Interest Rate | $7.50/M |
Mortgage Interest Rate Type | $7.50/M |
Home Equity Loan Indicator | $7.50/M |
Home Equity Loan Amount | $7.50/M |
Home Equity Loan Date | $7.50/M |
Residential Property Type | $5.00/M |
Deed Recording Date | $7.50/M |
Home Sale Date | $7.50/M |
Home Value | $7.50/M |
Lender Name | $10.00/M |
EMAIL MESSAGE SETUP | $100.00/F |
EMAIL SUPPRESSION FILE | $200.00/F |
gender
average income
minimum order
net name
exchanges
reuse
cancellation
cancellation instructions
key coding
addressing
special instructions
EMAIL DELIVERY