County Government Offices and their officials are responsible for carrying out state mandated duties such as property assessment, record keeping (property and vital statistics), maintenance of rural roads, administration of election and judicial functions, law enforcement, child welfare, consumer protection, economic development, employment/training, planning and zoning,water quality and much more.
The county seat is usually the central location for county judicial, legal and court activities.
segments
21165 | Total Universe / Universe Rate | $75.00/M |
Title/Function | + $20.00/M | |
21165 | Telephone Numbers | + $30.00/M |
21164 | County Government Offices | |
5993 | County Courthouses | |
15171 | Other Office Locations |
media type
source
geography
maintenance
data card maintenance
description
County Government Offices and their officials are responsible for carrying out state mandated duties such as property assessment, record keeping (property and vital statistics), maintenance of rural roads, administration of election and judicial functions, law enforcement, child welfare, consumer protection, economic development, employment/training, planning and zoning, water quality and much more. The county seat is usually the central location for county judicial, legal, and court activities.
County governments receive just 3 percent of their overall revenue from the federal government. Collectively, counties receive 33 percent of their total revenue from their own home states. Sixty one percent of their budget revenue is generated from their own sources.
The ability to reach the right person with your targeted offer is an essential part of your mail campaign. This file enables you to deliver your message with confidence.
21,164 | County Government Offices | |||
5,993 | County Courthouses | |||
15,171 | Other Office Locations | |||
ADMINISTRATIVE +$15/M | COMMUNITY DEVELOPMENT +$15/M | |||
1,228 | Coroner | 124 | Agriculture Commissioner | |
1,671 | County Commission Chair | 349 | Building Official | |
745 | Elections Director | 355 | Community Devel. Dir | |
718 | Human Resources Director | 355 | Economic Devel. Dir. | |
642 | Information Technology Dir | 690 | Engineer | |
246 | Public Information Officer | 100 | Housing Director | |
170 | Risk Manager | 80 | Land Commissioner | |
830 | Veteran's Affairs Director | 858 | Planning Director | |
DEPARTMENTS +$15/M | 996 | Recorder | ||
118 | Animal Control Dept | 929 | Registrar of Deeds | |
1,948 | Assessor's Office | 500 | Zoning Administrator | |
1,788 | Attorney's Office | |||
929 | Auditor's Office | FINANCE +$15/M | ||
100 | Aviation Department | 2,137 | Assessor | |
176 | Budget Department | 1,036 | Auditor | |
225 | Building Official's Office | 231 | Budget Director | |
2,159 | Clerk's Office | 755 | Finance Director | |
111 | Community Development | 44 | Grants Coordinator | |
1,026 | Coroner's Office | 475 | Purchasing Agent | |
1,510 | County Commissioner's Off | 1,229 | Tax Collector | |
511 | Elections Department | 2,469 | Treasurer | |
1,062 | Emergency Services Dept | JUDICIAL +$15/M | ||
557 | Engineering Office | 1,978 | Attorney | |
622 | Finance Department | 1,896 | Court Clerk | |
763 | Health Department | 786 | District Attorney | |
66 | Housing Department | 286 | Magistrate | |
520 | Human Resources Dept | 843 | Presiding Judge | |
520 | Information Technology Dept | 340 | Probate Judge | |
111 | Mayor's Office | 326 | Probation Director | |
149 | Parks and Recreation Dept | 792 | Prosecuting Attorney | |
673 | Planning Department | 273 | Public Defender | |
293 | Pollution Control Dept | PUBLIC SERVICE +$15/M | ||
867 | Presiding Judge's Office | 232 | Animal Control Officer | |
324 | Probate Office | 198 | Director of Aging | |
704 | Prosecuting Attorney's Office | 1,557 | Emergency Services Dir | |
125 | Public Information Dept | 132 | Family Services Director | |
419 | Public Works Department | 1,075 | Health Official | |
449 | Purchasing Department | 415 | Parks and Recreation Dir. | |
830 | Recorder's Office | 191 | Public Safety Coordinator | |
879 | Registrar's Office | 542 | Welfare Director | |
150 | Risk Department | PUBLIC WORKS +$15/M | ||
814 | Roads and Bridges Dept | 129 | Aviation Director | |
23 | Street Department | 413 | Pollution Control Director | |
330 | Surveyor's Office | 520 | Public Works Director | |
1,172 | Tax Collector's Office | 913 | Roads and Bridges Director | |
113 | Transporation Department | 106 | Street Superintendent | |
2,307 | Treasurer's Department | 413 | Surveyor | |
11 | Utilities Department | 136 | Transportation Director | |
645 | Veteran's Affairs Dept | 43 | Utilities Director | |
25 | Water Department | 30 | Water Director | |
474 | Welfare Department | |||
292 | Zoning Department |
profile
selects
PHONE NUMBER | $30.00/M |
FAX NUMBERS | $50.00/M |
JOB FUNCTION SELECT | $15.00/M |
ADMINISTRATIVE | $15.00/M |
DEPARTMENTS | $15.00/M |
COMMUNITY DEVELOPMENT | $15.00/M |
FINANCE | $15.00/M |
JUDICIAL | $15.00/M |
PUBLIC SERVICE | $15.00/M |
PUBLIC WORKS | $15.00/M |
GEO SELECT | $10.00/M |
gender
average income
minimum order
net name
exchanges
reuse
cancellation
cancellation instructions
key coding
addressing
special instructions
Please inquire for Cancellation Fees