City Government Offices and their officials are responsible for developing municipal policies and carrying out the essential operations that allow our society to function. This highly responsive file offers over 150,000 Local Government decisionmakers. This file can be segmented by municipal or metropolitan population size.
segments
155917 | Total Universe / Universe Rate | $75.00/M |
24402 | City Halls | $75.00/M |
12899 | Other Office Locations | + $75.00/M |
0 | Title/Function | + $20.00/M |
155917 | Telephone Numbers | + $30.00/M |
media type
source
geography
maintenance
data card maintenance
description
City Government Offices and their officials are responsible for developing municipal policies and carrying out the essential operations that allow our society to function. This highly responsive file offers over 160,000 Local Government decisionmakers. This file can be segmented by municipal or metropolitan population size.
The ability to reach the right person with your targeted offer is an essential part of your mail campaign. This file allows you to deliver your message with confidence.
ADMINISTRATIVE +$20/M | COMMUNITY DEVELOPMENT +$20/M | |||
City Clerk | 16,716 | City Engineer | 3,211 | |
City Manager | 7,725 | Community Development Director | 1,087 | |
First Selectman | 5,528 | Housing Director | 572 | |
Human Resource Director | 2,227 | Planning Director | 6,113 | |
Information Technology Director | 998 | Zoning Administrator | 4,615 | |
Mayor | 16,374 | |||
Public Information | 657 | PUBLIC SERVICES +$20/M | ||
Risk Manager | 298 | Animal Control Officer | 903 | |
Emergency Services Director | 3,670 | |||
JUDICIAL +$20/M | Health Official | 1,445 | ||
City Attorney | 16,185 | Parks & Recreation Director | 5,279 | |
Court Clerk | 2,227 | Welfare Director | 479 | |
Magistrate | 114 | |||
Presiding Judge | 5,343 | |||
FINANCE +$20/M | PUBLIC WORKS +$20/M | |||
City Assessor | 3,807 | Aviation Director | 422 | |
City Auditor | 2,473 | Pollution Control Director | 279 | |
Budget Director | 381 | Public Works Director | 7,002 | |
Finance Director | 4,704 | Street Superintendent | 5,153 | |
Purchasing agents | 995 | Transportation Director | 172 | |
Tax Collector | 4,604 | Utilities Director | 1,752 | |
Treasurer | 9,121 | Water Director | 4,246 |
profile
selects
PHONE NUMBER | $30.00/M |
FAX NUMBERS | $125.00/M |
JOB FUNCTION SELECT | $15.00/M |
Metropolitan Population | $12.00/M |
Municipal Population | $12.00/M |
Geo Select | $10.00/M |
gender
average income
minimum order
net name
exchanges
reuse
cancellation
cancellation instructions
key coding
addressing
special instructions
Please inquire for Cancellation Fees