This database consists of Individuals who purchase Corporate Gifts for their company’s clientele. They purchase premiums and incentives as well as holiday gifts.
segments
706828 | Total Universe / Universe Rate | $75.00/M |
706828 | Telephone Numbers | + $15.00/M |
0 | Non-Profit/Fundraiser Rate | $65.00/M |
0 | ------------------------------------- | |
107388 | Email Released | $250.00/M |
107388 | Email Deploy - Min. 7,500 + Setup/Suppression | $250.00/M |
media type
source
geography
maintenance
data card maintenance
description
This database consists of Individuals who purchase Corporate Gifts for their company’s clientele. They purchase premiums and incentives as well as holiday gifts. They are an excellent target audience for customized and personal gift offers, corporate discounts, liquor and gourmet food catalogs and much more.
Reaching these individuals is essential for Premium & Incentive Gift catalogers.
The database is updated monthly.
* See related lists:
Premium & Incentive Buyers
Corporate Meeting Planners
Event Planners
Executives & Decisionmakers
Catalog Buyers
profile
selects
JOB TITLE SELECT | $5.00/M |
BUS/INDUSTRY TYPE | NO CHARGE |
BUSINESS STATUS HQ vs. BRANCH | $5.00/M |
COMPANY SIZE | $5.00/M |
FEMALE OWNED | $15.00/M |
FRANCHISE SELECT | $15.00/M |
IMPORT/EXPORT | $15.00/M |
MINORITY OWNED | $15.00/M |
EMAIL MESSAGE SETUP | $100.00/F |
EMAIL SUPPRESSION FILE | $200.00/F |
gender
average income
minimum order
net name
exchanges
reuse
cancellation
cancellation instructions
key coding
addressing
special instructions
EMAIL DELIVERY