This database consists of Executives in all areas of Broadcasting & Communications. These include Television, Radio and Cable. Communications professionals play major roles in their corporations' overall operations. They are an excellent audience for business publications, travel offers, trade shows, and most other consumer offers.
segments
370591 | Total Universe / Universe Rate | $70.00/M |
126916 | 1-per Company | $70.00/M |
370591 | Phones | + $15.00/M |
0 | Fundraising/Non-Profit | $60.00/M |
0 | ------------------------------------------------ | |
87890 | Email Deploy (Min. 7,500) + Setup/Suppression | $250.00/M |
87890 | Email Released | $250.00/M |
media type
source
geography
maintenance
data card maintenance
description
This database consists of Executives in all areas of Broadcasting & Communications. These include Television, Radio and Cable. Communications professionals play major roles in their corporations' overall operations.
They are an excellent audience for business publications, travel offers, trade shows and most consumer offers.
The ability to reach the right person with your targeted offer is an essential part of your mail campaign. This file allows you to deliver your message with confidence.
Type
Cable
Radio
Television
* See related list - Businesses & Executive Decisionmakers
profile
selects
PHONE NUMBER | $15.00/M |
ANNUAL SALES VOLUME | $5.00/M |
BUS/INDUSTRY TYPE | NO CHARGE |
BUSINESS STATUS HQ vs. BRANCH | $5.00/M |
FEMALE OWNED | $10.00/M |
FRANCHISE SELECT | $20.00/M |
IMPORT/EXPORT | $10.00/M |
JOB TITLE SELECT | $5.00/M |
MINORITY OWNED | $10.00/M |
NUMBER OF EMPLOYEES | $5.00/M |
PROPERTY OWNERS | $10.00/M |
PUBLIC/PRIVATE | $10.00/M |
WEB SITE | $20.00/M |
VETERAN OWNED | $15.00/M |
ETHNICITY OWNER | $10.00/M |
WOMEN OWNED | $10.00/M |
GEO SELECT | $2.00/M |
EMAIL MESSAGE SETUP | $100.00/F |
EMAIL SUPPRESSION FILE | $200.00/F |
TYPE |