This highly responsive database is one of the most complete listings of Licensed Physicians and Surgeons in Group Practice available. Specialty information makes it easy for you to offer these professionals specific products and services. Enhancements include over 100 demographic and lifestyle selects, making selection possibilities limitless.
segments
310899 | Total Universe / Universe Rate | $65.00/M |
310899 | Phone Numbers | + $15.00/M |
310899 | Type of Practice | + $5.00/M |
media type
source
geography
maintenance
data card maintenance
description
This highly responsive database is one of the most complete listings of Licensed Physicians and Surgeons in Group Practice available. Continuous advances in the field of medicine require these professionals to seek out new CME, Seminar and Training opportunities. A complete listing of specialty information makes it easy for you to offer specific products and services needed by specific specialists. Their demographic makes them an ideal target audience for many different kinds of offers including financial planning, affinity credit cards and other high-ticket items.
This one-of-a-kind database has been enhanced with over 100 demographic and lifestyle selects making it easy for you to select your best target audience.
In addition, the file is NCOA'd against the USPS 48-month moves every 6-12 weeks as well as the 18-month moves on the day your list ships. Phones are appended when ordered & DNC scrubbed within a 30-day period ensuring the highest quality data hygiene.
Type of Practice
Addiction Medicine | 95 | Nuclear Medicine | 206 | |
Adolescent Medicine | 341 | Obstetrics/Gynecology | 25,845 | |
Allergy & Immunology | 3,531 | Occupational Medicine | 609 | |
Anesthesiology | 16,347 | Oncology | 8,791 | |
Bariatrics | 20 | Oncology/Hematology | 3,519 | |
Cardiac Electrophysiology | 585 | Ophthalmology | 13,882 | |
Cardiology | 20,473 | Orthopedic Surgery | 16,844 | |
Child Neurology | 533 | Orthopedic Foot & Ankle | 42 | |
Child Psychiatry | 1,548 | Ortho. Reconstructive Surgery | 115 | |
Clinical Laboratory Immunology | 41 | Orthopedic Spine Surgery | 335 | |
Clinical Pathology | 1,675 | Otolaryngology | 6,192 | |
Colon/Rectal Surgery | 711 | Pain Management | 1,117 | |
Critical Care | 414 | Pathology | 5,478 | |
Critical Care Management | 102 | Pediatrics | 22,404 | |
Cytopathology | 150 | Pediatric Allergy | 134 | |
Dermatology | 10,806 | Pediatric Cardiology | 1,147 | |
Dermatopathology | 135 | Pediatric Critical Care | 303 | |
Diabetes | 108 | Pediatric Emergency Medicine | 775 | |
Diagnostic Radiology | 7,648 | Pediatric Endocrinology | 433 | |
Emergency Medicine | 12,773 | Pediatric Gastroenterology | 295 | |
Emergency Sports Medicine | 30 | Pediatric Hematology/Oncology | 591 | |
Endocrinology | 3,248 | Pediatric Internal Medicine | 668 | |
Endovascular Surg. Neuroradiology | 726 | Pediatric Ophthalmology | 43 | |
Family Practice | 41,931 | Pediatric Pulmonology | 297 | |
Gastroenterology | 8,772 | Pediatric Radiology | 160 | |
General Practice | 17,122 | Pediatric Surgery | 681 | |
General Surgery | 13,210 | Physical Medicine & Rehab. | 3,622 | |
Genetics | 152 | Plastic Surgery | 2,183 | |
Geriatrician | 1,224 | Preventive Medicine | 913 | |
Gynecologic Oncology | 413 | Psychiatry | 22,669 | |
Gynecology | 991 | Pulmonary Critical Care | 675 | |
Hand Surgery | 953 | Pulmonology | 4,907 | |
Head & Neck Surgery | 67 | Radiation Oncology | 2,698 | |
Hematology | 1,300 | Radiology | 21,829 | |
Hepatology | 26 | Reproductive Endocrinology | 342 | |
Immunology | 67 | Rheumatology | 2,753 | |
Infectious Disease | 3,035 | Sleep Medicine | 76 | |
Internal Medicine | 74,868 | Sports Medicine | 656 | |
Interventional Cardiology | 263 | Surgery | 42,011 | |
Legal Medicine | 292 | Surgical Oncology | 151 | |
Medical Genetics | 152 | Thoracic Surgery | 2,501 | |
Medical Oncology | 1,100 | Transplant Surgery | 61 | |
Neonatology | 1,774 | Trauma Surgery | 94 | |
Nephrology | 4,928 | Urgent Care Specialist | 281 | |
Neurological Surgery | 10,045 | Urology | 6,951 | |
Neurology | 9,269 | Vascular & Interventional Rad | 1,636 | |
Neuroradiology | 452 | Vascular Surgery | 1,517 | |
Neurosurgery | 1,621 | Women's health | 123 |
profile
selects
PHONE NUMBER | $15.00/M |
GROUP PRACTICE | $5.00/M |
Type of Practice | $5.00/M |
STATE OF LICENSURE | $5.00/M |
LICENSE DATE | $5.00/M |
LOCATION TYPE | $5.00/M |
OFFICE SIZE | $5.00/M |
SPECIALTY | $5.00/M |
AGE | $5.00/M |
DWELLING TYPE | $5.00/M |
ETHNICITY | $15.00/M |
GENDER/SEX | $5.00/M |
HOME OWNER | $5.00/M |
INCOME SELECT | $5.00/M |
LENGTH OF RESIDENCE | $5.00/M |
MARITAL STATUS | $5.00/M |
NET WORTH | $15.00/M |
RELIGION | $15.00/M |
PRESENCE OF CHILDREN | $5.00/M |
AGE OF CHILDREN | $5.00/M |
Gender/Sex of Children | $5.00/M |
NUMBER OF CHILDREN | $5.00/M |
LIFESTYLE INTERESTS | $10.00/M |
CONTRIBUTORS/DONORS | $10.00/M |
CREDIT CARD BUYERS | $10.00/M |
MAIL ORDER BUYERS | $5.00/M |
PERSONAL FINANCE/INVESTORS | $10.00/M |
GEO SELECT | $2.00/M |