This popular list is the American Medical Association's masterfile of all physicians - both members and non-members - in the United States and its' possessions. The AMA maintains the list through surveys, publication mailings, contracts with medical schools, hospitals, specialty boards, state licenses and medical societies. It includes the most complete and accurate list of MD's available from any source for use by medical companies and others who wish to target physicians.
segments
1038973 | Total Universe / Universe Rate | $50.00/M |
99438 | U.S. Medical Students | $50.00/M |
0 | AMA Royalty (See selects) | + $13.50/M |
0 | Non-Profit/Fundraiser Rate | $40.00/M |
0 | ------------------------------------- | |
118167 | AOA/American Osteopathic Physicians | $50.00/M |
21768 | AOA Students | $50.00/M |
0 | AOA Royalty | + $30.00/M |
0 | ------------------------------------- | |
647520 | Home Address | $50.00/M |
588695 | Professional Address | $50.00/M |
665292 | Phone Numbers | + $40.00/M |
715526 | Email Deploy - Min. 3,000 + Setup/Suppression | $475.00/M |
715526 | Email Released - Min. 1,500 | $1,575.00/M |
0 | ------------------------------------- | |
355386 | **Also available: Pre-Med Students (See Complete College Students) |
media type
source
geography
maintenance
data card maintenance
description
This popular list is the American Medical Association's masterfile of all physicians - both members and non-members - in the United States and its' possessions. The AMA maintains the list through surveys, publication mailings, and contracts with medical schools, hospitals, specialty boards, medical societies and state licenses. The list includes the most complete and accurate list of MD's available from any source for use by medical companies and others who wish to target physicians.
AMA Physicians are selectable by specialty, secondary specialty, birth/training/licensure state, prescribing data, date of birth, gender, address type, practice type, present employment, hospital affiliation, group affiliation, office address, medical school attended, year of graduation, prescription/patient volume (per week) and recruitment information.
Physicians available By Primary & Secondary Specialty
Inquire for Volume Discounts!
profile
selects
AMA Royalty | $13.50/M |
AMA Royalty-CME | $9.75/M |
AMA Royalty -Telemarketing only | $25.00/M |
AMA Royalty-CME Telemarketing only | $11.75/M |
AMA Royalty-Telemarketing follow-up | $12.50/M |
AMA Royalty - Fax | $170.00/M |
AOA Royalty | $30.00/M |
Phone Numbers | $40.00/M |
Fax Numbers | $50.00/M |
Type Of Practice | $5.00/M |
Primary and Secondary Specialty | $5.00/M |
Board Certification - ABMS | $5.00/M |
ABMS Royalty - Non-CME | $1.62/M |
ABMS Royalty - CME | $1.17/M |
Employment Type | $5.00/M |
Group Affiliation | NO CHARGE |
Hospital Affiliation | NO CHARGE |
Office Type | NO CHARGE |
Licensure Date | $5.00/M |
Licensure State | $5.00/M |
Medical School Attended | $5.00/M |
Foreign Med School Graduate | $5.00/M |
Residency Institution | $5.00/M |
Residency Program Year | $5.00/M |
Residency Completion Date | $5.00/M |
Training State | $5.00/M |
Year Of Graduation | $5.00/M |
Years in Practice | $5.00/M |
Gender/Sex | NO CHARGE |
Age | $5.00/M |
Birth State | $5.00/M |
Birth Country | $5.00/M |
RX Data/Royalty - INQUIRE | |
ICD-10 Data/Royalty - INQUIRE | |
CPT Data/Royalty - INQUIRE | |
HCPCS Data/Royalty - INQUIRE | |
Geo Select | $2.00/M |
E-Mail Set-Up | $100.00/F |
E-Mail Suppression | $200.00/F |
gender
average income
minimum order
net name
exchanges
reuse
cancellation
cancellation instructions
key coding
addressing
special instructions
EMAIL DELIVERY