Reach the most COMPLETE list of Churches and Clergy available with over 250 denominations nationwide included in this list.
segments
347261 | Total Universe / Universe Rate | $60.00/M |
275650 | *Phones | + $15.00/M |
55232 | *E-Mail Addresses | + $150.00/M |
0 | Non-Profit/Fundraiser | $55.00/M |
224410 | Pastor By Name | + $20.00/M |
media type
source
geography
maintenance
data card maintenance
description
Reach the most COMPLETE list of Churches and Clergy available with over 250 denominations nationwide included in this list.
This multi-channel list is available for postal, telemarketing, fax & e-mail campaigns, allowing you to reach these organizations at the destination of your choice.
Excellent prospects for office supply catalogs, educational literature and faith-based offers.
Churches By Group:
3,738 | Adventist | 3,056 | Jewish | |||
12,226 | Assemblies of God | 5,481 | Jehovah's Witness | |||
13,373 | Church of God | 18,632 | Lutheran | |||
12,602 | Jesus Christ of Latter-Day Saints | 1,827 | Mennonite | |||
70,558 | Baptist | 40,995 | Methodist | |||
1,677 | Brethren | 1,695 | Mormon | |||
19,419 | Catholic | 7,285 | Non Denominational | |||
20,140 | Christian | 1,713 | Orthodox | |||
7,250 | Episcopal | 8,102 | Pentecostal | |||
10,419 | Evangelical Lutheran | 13,791 | Presbyterian | |||
13,184 | Holiness | 34,528 | United Methodist | |||
Churches By Size: 221,357
2,000 + 4,572
1,000 - 1,999 11,604
500 - 999 22,900
200 - 499 75,388
100 - 199 51,018
1 - 99 58,705
profile
selects
PHONE NUMBER | $15.00/M |
FAX NUMBERS | $25.00/M |
By Ministry | $15.00/M |
Congregation Size | $20.00/M |
Denomination | $5.00/M |
Expenditure | $15.00/M |
Seminar Attendees | $15.00/M |
Sunday School Attendance | $15.00/M |
Youth Pastor by Name | $50.00/M |
Congressional District | $5.00/M |
Ethnicity | $15.00/M |
Year Established | $15.00/M |
GEO SELECT | $5.00/M |