Over 40,000,000 survey respondents have indicated that individuals in their households suffer from various ailments, illnesses and addictions. This powerful file is selectable by type of ailment, over-the-counter medications and prescription medications as well as being selectable by numerous household demographics.
segments
40000000 | Total Universe / Universe Rate | $150.00/M |
0 | Non-Profit/Fundraiser Rate | $140.00/M |
0 | **Phones/Telemarketing not allowed** | |
0 | -------------------------------------------------- | |
40000000 | Email Deploy - Min. 10,000 + Setup/Suppression | $200.00/M |
40000000 | Email Released - Hashed: Up to 100K records | $2,500.00/F |
0 | -------------------------------------------------- | |
141603 | Autism Caregivers | $150.00/M |
media type
source
geography
maintenance
data card maintenance
description
Over 40,000,000 survey respondents have indicated that individuals in their households suffer from various ailments, illnesses and addictions.
This powerful file is selectable by type of ailment, over-the-counter medications and prescription medications, as well as being selectable by numerous household demographics including age, income, gender, marital status and much more.
This is an ideal file for marketers of pharmaceutical and OTC remedies, along with distributors of medical devices and aids designed to help these consumers.
They are an excellent target audience for medical & diagnostic equipment offers, pharmaceuticals, trade periodicals, research news, alternative medical practices and many other consumer related offers.
This one-of-a-kind database has been enhanced with over 400 demographic and lifestyle selects, making segmenting possibilities limitless.
In addition, the file is NCOA'd against the USPS 48-month the day your list ships. All records are 100% DPV coded. Phones are appended when ordered & DNC scrubbed within a 30-day period ensuring the highest quality data hygiene.
54,246 Addiction | ||||||
8,659 | Alcoholism | 3,561 | Gambling | |||
5,736 | Drugs | 8,382 | Sexual | |||
13,680 | Food | 34,005 | Tobacco | |||
6,049,610 Ailments | ||||||
32,295 | Acid Reflux | 1,410,796 | Headaches - Frequent | |||
620,410 | Acne | 855,010 | Health Offers | |||
2,234 | Actinic Keratosis | 689,500 | Hearing Difficulty | |||
15,784 | Aging | 19 | Heart Attack | |||
118,645 | Alzheimer's | 610,020 | Heart Disease | |||
4,865 | Anemia | 1,235,016 | Heartburn | |||
734 | Arteriosclerosis | 180,207 | Hemorrhoids | |||
876,708 | Arthritis | 8,146 | Hepatitis C - Acquaintance | |||
273,353 | Arthritis-Rheumatoid | 7,156 | Hepatitis C - Self | |||
953,562 | Asthma | 2,997 | Herpes | |||
65,456 | Asthma - Child | 1,577,077 | High Blood Pressure | |||
73,688 | Athletes Foot | 1,205,585 | High Cholesterol | |||
14,875 | Bad Breath | 1,335 | HIV/Aids | |||
156,254 | Bedwetting | 6,225 | Hormone Imbalance | |||
1,405,972 | Bladder Control | 17,724 | Hot Flashes | |||
391,351 | Blindness/Visual Impairment | 4,271 | Hyperactivity | |||
2,207 | Blood Clots | 415,760 | IBS/Irritable Bowel Syndrome | |||
46,958 | Blood Disorder | 189,044 | Impotence/Erectile Dysfunction | |||
5,632 | Body Odor | 2,201 | Infertility | |||
7,397 | Bowel Problems | 881,920 | Insomnia | |||
7,770 | Calcium Deficiency | 52,310 | Kidney Disease | |||
190,319 | Cancer | 59 | Kidney Problems | |||
20,449 | Cancer - Breast | 431,892 | Lactose Intolerance | |||
483 | Cancer - Kidney | 2,125 | Liver Problems | |||
1,151 | Cancer - Lung | 2,090 | Lung Disease | |||
4,751 | Cancer - Other | 2,803 | Lupus | |||
4,545 | Cancer - Prostate | 69,126 | Macular Degeneration | |||
5,064 | Canker Sores | 641 | Meningitis | |||
2,804 | Cardiovascular Disease | 240,783 | Menopause | |||
1,578 | Cataracts | 889,175 | Menstrual Cramps | |||
18,499 | Cellulite | 13,316 | Menstrual Problems | |||
821 | Cerebral Palsy | 1,489,065 | Migraines | |||
193,147 | Chronic Bronchitis | 1,390 | Mineral Deficiency | |||
44 | Chronic Ear Infections | 84,470 | Multiple Sclerosis | |||
10,486 | Chronic Fatigue Syndrome | 9,295 | Nail Problems | |||
767 | Cirrhosis Of The Liver | 4,418 | Neuropathy/Nerve Pain | |||
225,144 | Cold Sores | 8,103 | Nosebleeds, Frequent | |||
2,046 | Colitis | 923,781 | Obesity | |||
25,821 | Common Cold | 224,167 | Osteoporosis | |||
12,058 | Constipation | 55,769 | Overactive Bladder | |||
86,255 | COPD | 681,099 | Pain - Arm And Shoulder | |||
86 | Coronary Artery Disease | 2,507,911 | Pain - Back | |||
9,521 | Crohn's Disease | 8,120 | Pain - Chronic Pelvic | |||
601 | Cystic Fibrosis | 34,352 | Pain - Joint | |||
107,117 | Dentures | 69,914 | Pain - Leg/Hip/Knee/Ankle/Foot | |||
1,302 | Dentures - Considering | 164,270 | Pain - Muscle | |||
144,146 | Diabetes | 2,994 | Pain - Other | |||
10,575 | Diabetes - Juvenile | 32,337 | Pain - Stress & Tension | |||
102,813 | Diabetes Type 1 | 1,094 | Parasites | |||
177,678 | Diabetes Type 2 | 107,267 | Parkinsons Disease | |||
149,448 | Dry Eyes | 1,110 | Peripheral Arterial Disease | |||
29,578 | Dry Skin | 277,034 | Physical Handicap | |||
5,697 | DVT/Blood Clots | 17,317 | PMS | |||
272,756 | Eczema | 6,009 | Skin Rash | |||
129,590 | Eczema/Psoriasis | 1,477 | Sleep Apnea | |||
142,716 | Emphysema | 33,299 | Sleeping | |||
38,864 | Endometriosis | 1,068,343 | Sinusitis | |||
130,202 | Epilepsy | 435,133 | Snoring | |||
341,427 | Estrogen | 5,151 | Spinal Disorders | |||
5,222 | Fibromyalgia | 214,301 | Spinal Injury | |||
110,618 | Gas | 512,053 | Sports Injury | |||
305,023 | Gastritis | 4,317 | Stroke | |||
228,104 | Gerd | 16,626 | Toenail Fungus | |||
2,958 | Gout | 14,239 | Tooth Decay | |||
482,591 | Gum Disease |
profile
selects
OCCUPATION | $5.00/M |
CONTRIBUTORS/DONORS | $10.00/M |
AGE | $5.00/M |
DWELLING TYPE | $5.00/M |
ETHNICITY | $15.00/M |
GENDER/SEX | $5.00/M |
HOME OWNER | $5.00/M |
INCOME SELECT | $5.00/M |
LENGTH OF RESIDENCE | $5.00/M |
MARITAL STATUS | $5.00/M |
NET WORTH | $15.00/M |
RELIGION | $15.00/M |
PRESENCE OF CHILDREN | $5.00/M |
AGE OF CHILDREN | $5.00/M |
Gender/Sex of Children | $5.00/M |
NUMBER OF CHILDREN | $5.00/M |
LIFESTYLE INTERESTS | $10.00/M |
GEO SELECT | $2.00/M |
EMAIL MESSAGE SETUP | $100.00/F |
EMAIL SUPPRESSION | $200.00/F |
gender
average income
minimum order
net name
exchanges
reuse
cancellation
cancellation instructions
key coding
addressing
special instructions
EMAIL DELIVERY