The Professional Buyers Guide is a highly responsive database consisting of specialized practitioners who purchase goods and services through various mediums. These include Mail Order, the Internet and Telemarketing. These individuals are credit worthy and utilize their discretionary income to pursue their interests and maintain their lifestyle.
This one-of-a-kind database has been enhanced with over 100 demographic and lifestyle selects making it easy to reach your specific target audience .
These individuals are an excellent target audience for Periodicals and Catalogs, goods and services related to their professions, Travel, Insurance, Investment opportunities, as well as most other consumer related offers.
segments
8907843 | Total Universe / Universe Rate | $85.00/M |
65459 | Monthly Hot Line | + $10.00/M |
196377 | 3 Month Hot Line | + $5.00/M |
3563137 | *Phones - ALL | + $15.00/M |
1603412 | *Phones - DNC Scrubbed | + $15.00/M |
0 | Fundraising/Non-Profit | $80.00/M |
media type
source
geography
maintenance
data card maintenance
description
The Professional Buyers Guide is a highly responsive database consisting of specialized practitioners who purchase goods and services through various mediums. These include Mail Order, the Internet and Telemarketing. These individuals are credit worthy and utilize their discretionary income to pursue their interests and maintain their lifestyle.
This one-of-a-kind database has been enhanced with over 100 demographic and lifestyle selects making it easy to reach your specific target audience.
In addition, the file is NCOA'd against the USPS 48-month moves every 6-12 weeks as well as the 18-month moves on the day your list ships. All records are 100% DPV coded. Phones are appended when ordered & DNC scrubbed within a 30-day period ensuring the highest quality data hygiene.
These individuals are an excellent target audience for Periodicals and Catalogs, goods and services related to their professions, Travel, Insurance, Investment opportunities, as well as most other consumer related offers.
Accountant* | 306,072 | Nutritionist (also see Dietician) | 380 | |
Acupuncturist | 3,558 | Occupational Therapist | 49,639 | |
Architect | 25,396 | Occupational Therapy Assistant | 15,716 | |
Athletic Trainer | 7,252 | Optician - Dispensing | 8,983 | |
Barber | 20,189 | Optometrist | 6,320 | |
Barber Shop | 88 | Osteopathic Physician | 2,364 | |
Chiropractor* | 19,399 | Paramedic | 25,501 | |
Clinical lab Scientist | 16,856 | Pharmacist* | 153,185 | |
Cosmetologist* | 705,794 | Pharmacy Assistant | 401 | |
Dental Assistant | 46,933 | Pharmacy Technician | 29,618 | |
Dental Hygienist | 82,032 | Physical Therapist | 90,264 | |
Dentist* | 106,634 | Physical Therapy Assistant | 29,960 | |
Dietitian (also see Nutritionist) | 19,767 | Physician Assistant | 18,931 | |
Electrician | 52,968 | Physician* | 331,808 | |
Emergency Medical Technician | 151,544 | Plumber | 49,211 | |
Engineer* | 138,146 | Podiatrist | 3,173 | |
Esthetician | 33,249 | Professional Counselor* | 60,947 | |
Funeral Professional | 2,292 | Psychologist* | 40,775 | |
Insurance Agent/Broker* | 885,625 | Radiologic (X-Ray) Technologist* | 140,862 | |
Land Surveyor | 3,754 | Real Estate Agent/Broker* | 931,782 | |
Lawyer* | 126,024 | Respiratory Therapist | 55,938 | |
Manicurist | 95,409 | Security Guard | 53,143 | |
Marriage & Family Therapist* | 17,336 | Social Worker* | 199,506 | |
Massage Therapist | 30,318 | Speech & Hearing Therapist: Audiologist | 6,241 | |
Mental Health Counselor* | 9,113 | Speech & Hearing Therapist: Speech Pathologist | 54,433 | |
Mortgage Broker | 6,120 | Stock Broker | 58,865 | |
Notary | 373,428 | Veterinarian | 25,613 | |
Nurse* | 2,398,618 | Veterinary Hospital Practitioner | 48 | |
Nursing Home Administrator | 8,809 | Veterinary Technician | 3,037 |
profile
selects
PHONE NUMBER | $15.00/M |
SPECIALTY | $5.00/M |
1 Month Hotline | $10.00/M |
3 Month Hotline | $5.00/M |
AGE | $5.00/M |
DWELLING TYPE | $5.00/M |
EDUCATION | $5.00/M |
ETHNICITY | $15.00/M |
GENDER/SEX | $5.00/M |
HOME OWNER | $5.00/M |
HOME VALUE | $10.00/M |
Household Income | $5.00/M |
LENGTH OF RESIDENCE | $5.00/M |
MARITAL STATUS | $5.00/M |
NET WORTH | $15.00/M |
RELIGION | $15.00/M |
PRESENCE OF CHILDREN | $5.00/M |
AGE OF CHILDREN | $5.00/M |
Gender/Sex of Children | $5.00/M |
NUMBER OF CHILDREN | $5.00/M |
Lifestyle Interests | $10.00/M |
Buying Medium | $10.00/M |
Contributors/Donors | $10.00/M |
CREDIT CARD BUYERS | $10.00/M |
Personal Finance/Investors | $10.00/M |
GEO SELECT | $2.00/M |
gender
average income
minimum order
net name
exchanges
reuse
cancellation
cancellation instructions
key coding
addressing
special instructions
DISKETTE