This extensive database consists of consumers who have purchased Umbrella Liability insurance policies. These policies provide individuals with excess coverage in addition to any primary policies that they hold. This serves to protect holders from damages exceeding their standard policy limits.
The database has been overlaid with a multitude of demographic selects enabling marketers the opportunity to fine tune their target audience.
These consumers are excellent prospects for additional insurance, investment planning and most consumer related offers.
segments
5458609 | Total Universe / Universe Rate | $85.00/M |
400190 | 3-Mo Hotline | + $10.00/M |
844314 | 6-Mo Hotline | + $5.00/M |
1846131 | > Phones - All | + $15.00/M |
300910 | > Phones - DNC Scrubbed | + $15.00/M |
0 | Non-Profit/Fundraiser Rate | $75.00/M |
0 | ------------------------------------------------- | |
1364652 | Email Deploy - Min. 7,500 + Setup/Suppression | $125.00/M |
1364652 | Email Released | $175.00/M |
media type
source
geography
maintenance
data card maintenance
description
This extensive database consists of consumers who have purchased Umbrella Liability insurance policies. These policies provide individuals with excess coverage in addition to any primary policies that they hold. This serves to protect holders from damages exceeding their standard policy limits.
The database has been overlaid with a multitude of demographic selects enabling marketers the opportunity to fine tune their target audience.
Telephone Numbers, both scrubbed and unscrubbed, are available.
These consumers are an excellent audience for financial planning, additional insurance offers and most consumer offers.
Deliver your message to these responsive prospects today!
profile
selects
1-MO HOTLINE | $10.00/M |
AGE | $10.00/M |
DWELLING TYPE | $5.00/M |
EDUCATION | $10.00/M |
ETHNICITY | $15.00/M |
GENDER/SEX | $10.00/M |
HOME OWNER | $10.00/M |
INCOME SELECT | $10.00/M |
LENGTH OF RESIDENCE | $10.00/M |
MARITAL STATUS | $10.00/M |
NET WORTH | $20.00/M |
RELIGION | $10.00/M |
PRESENCE OF CHILDREN | $5.00/M |
AGE OF CHILDREN | $15.00/M |
Gender/Sex of Children | $5.00/M |
NUMBER OF CHILDREN | $15.00/M |
LIFESTYLE SELECT | $10.00/M |
CREDIT CARD BUYERS | $10.00/M |
MAIL ORDER BUYERS | $10.00/M |
PERS. FINANCE/INVESTMENTS | $10.00/M |
GEO SELECT | $2.00/M |
EMAIL MESSAGE SETUP | $100.00/F |
EMAIL SUPPRESSION | $200.00/F |
gender
average income
minimum order
net name
exchanges
reuse
cancellation
cancellation instructions
key coding
addressing
special instructions
EMAIL DELIVERY