This file reaches Nurse Practitioners at their Office addresses. These Nursing professionals have completed specific advanced nursing education (generally a Masters degree) and training in the diagnosis and management of common medical conditions. These state licensed Nurse practitioners provide a broad range of healthcare services.
segments
196936 | Total Universe / Universe Rate | $70.00/M |
191395 | Telephone Numbers | + $15.00/M |
107178 | Fax Numbers | + $50.00/M |
156653 | Nurse Practitioners at Home | $70.00/M |
0 | Fundraiser Rate | $60.00/M |
media type
source
geography
maintenance
data card maintenance
description
This file reaches Nurse practitioners at their Office addresses. These Nursing professionals have completed specific advanced nursing education (generally a Masters degree) and training in the diagnosis and management of common medical conditions.
Nurse practitioners provide care in family practice offices, urgent care centers, and rural health clinics, and maintain collaborative working relationships with physicians. These state licensed nurse practitioners provide some care previously offered only by physicians, including diagnosing and managing many common or chronic illnesses.
Nurse Practitioners are able to prescribe medication in all 50 states and DC. Working in collaboration with a physician, a nurse practitioner provides high-quality, cost-effective and individualized care for the lifespan of patients' special needs.
They are excellent prospects for continuing education, journals and other professional literature, uniforms, seminars, recruitment, as well as many consumer offers, such as vacations, credit cards, magazines, apparel and much more.
Nurse Practitioners are now selectable by specialty.
Many other specialties are available - please inquire.
Allergy | 16,123 | Neurosurgery | 10,121 | |
Anesthesiology | 46,160 | Obstetrics & Gynecology | 29,041 | |
Cardiology | 23,348 | Oncology | 9,939 | |
Child Psychiatry | 9,164 | Ophthalmology | 12,542 | |
Clinical Pathology | 10,062 | Orthopedic Surgery | 16,543 | |
Critical Care Specialty | 10,410 | Otolaryngology | 10,846 | |
Dermatology | 16,797 | Pathology | 25,113 | |
Diagnostic Radiology | 30,112 | Pediatrics | 36,268 | |
Emergency Medicine | 35,470 | Pediatric Cardiology | 7,799 | |
Endocrinology | 12,956 | Pediatric Critical Care | 7,958 | |
Family Practice | 52,341 | Physical Med./Rehab | 13,219 | |
Gastroenterology | 16,201 | Plastic Surgery | 9,486 | |
General Practice | 41,148 | Psychiatry | 28,136 | |
General Surgery | 24,045 | Pulmonology | 14,685 | |
Geriatrics | 12,437 | Radiation Oncology | 13,664 | |
Hematology & Oncology | 15,249 | Radiology | 21,671 | |
Infectious Disease Specialty | 18,835 | Rheumatology | 10,412 | |
Internal Medicine | 48,989 | Thoracic Surgery | 12,330 | |
Nephrology | 13,282 | Urology | 14,117 | |
Neurology | 26,991 | Vascular Surgery | 10,915 | |
Over 130 Specialties are available. Please inquire. |
This one-of-a-kind database has been enhanced with over 100 demographic and lifestyle selects, making segmenting possibilities limitless.
In addition, the file is NCOA'd against the USPS 48-month moves every 6-12 weeks as well as the 18-month moves on the day your list ships. All records are 100% DPV coded. Phones are appended when ordered & DNC scrubbed within a 30-day period ensuring the highest quality data hygiene.
* Also See
Complete Nurse Practitioners (at Home Address)
Complete Physician Assistants at Office Address.
Complete Physician Assistants at Home Address.
profile
selects
PHONE NUMBER | $15.00/M |
Fax Numbers | $50.00/M |
STATE OF LICENSURE | $5.00/M |
EXPIRATION DATE | $5.00/M |
DOCTOR/PRACTICE NAME | $10.00/M |
NURSE TYPE | $5.00/M |
SPECIALTY | $5.00/M |
DEMOGRAPHICS | $5.00/M |
FAMILY | $5.00/M |
PROPERTY | $5.00/M |
CHARACTERISTICS | |
BUYER ACTIVITY | $10.00/M |
BUYER PRODUCT CATEGORY | $10.00/M |
FINANCIAL | $10.00/M |
SPORTS INTEREST | $10.00/M |
DONOR | $10.00/M |
LIFESTYLE & HOBBIES | $10.00/M |
HEALTH INTEREST | $10.00/M |
TRAVEL INTEREST | $10.00/M |
GEO SELECT | $2.00/M |
EMAIL MESSAGE SETUP | $100.00/F |
EMAIL SUPPRESSION FILE | $200.00/F |
gender
average income
minimum order
net name
exchanges
reuse
cancellation
cancellation instructions
key coding
addressing
special instructions
DISKETTE